| Member Information | Last Name: |
COLINA | | First Name: |
CESAR SR. | | Middle Name: |
CLARION | | Sex: |
MALE | | Address: |
POBLACION MARAGUSAN COMPOSTELA VALLEY PROVINCE | | Birth Date: |
July 19, 1956 | | Birth Place: |
MULIG, TORIL, DAVAO CITY | | Civil Status: |
Married | | Educational Attainment: |
| | Civil Service Eligibility: |
Professional | | TIN: |
102-278-431 | | GSIS: |
2000425721 | | SSS: |
| | (Pagibig) HDMF: |
121064522620 | | (PhilHealth) PHIC: |
160000331942 | | Contact #: |
| | |
Not Author | |
| |